Computer Fans

I'm attempting to build a database of fans that can be used in a computer, e.g. as a case fan or attached to a heatsink.

Notes & Caveats

  • The information comes from the manufacturer's specifications, or when not available, from retailers.
  • The database is populated by hand, so typos and erroneous entries are likely.
  • Take the numbers with a grain of salt, particularly sound level (DBA). Rarely is the testing procedure documented, and the procedures are almost certain to be different from one manufacturer to another (and possibly different from one model to the next within the same manufacturer).
  • I don't have any intention of creating a web form for adding fans to this database. However, feel free to email me with your submissions and I'll manually add them. And if you really want to help me out, you can submit the data with the SQL already formatted, see here.
  • The "CF/M %" colum is the result of dividing the CFM value by the RPM value and multiplying by 100. In other words, it's the number of cubic feet of air moved per 100 rotations. I don't know if this is a useful measure of not, but it seems like it says something about the fans rotational efficiency.
Filters Sort Order
Manufacturer:
Dimensions:
Bearing:
Sort1:
Sort2:
Sort3:
Sort4:

 

Records shown: 37

ID Manufacturer Model Number Comments Dimensions MTBF Bearing CFM RPM Pressure DBA CF/R % Links
25 Adda AD1212HX-A71GL-LF 120x25 0 88.11 2200 0.00 39.10 4.00 link1 link2
36 Adda AD0912LB-A70GL-LF 92x25 0 Ball 34.75 2050 0.00 25.00 1.70 link1 link2
37 Adda AD0912HB-A70GL-LF 92x25 0 Ball 49.30 2900 0.00 35.00 1.70 link1 link2
24 AeroCool XtremeTurbine-Black 120x25 0 Sleeve 89.40 1800 0.00 33.00 4.97  
34 Akasa Amber 92x25 80000 Dual Ball 29.00 1400 0.00 18.00 2.07  
4 Antec Tri-Cool High setting 120x25 0 79.00 2000 0.00 30.00 3.95  
15 Delta EFB1212L Tri-Blade Low 120x25 0 57.00 1950 0.00 31.00 2.92  
16 Delta EFB1212L Tri-Blade Low 120x38 0 75.00 2000 0.00 34.00 3.75 link1 link2
17 Delta EFB1212VH Tri-Blade Very High 120x25 0 102.00 3300 0.00 45.00 3.09  
18 Delta EFB1212SHE Tri-Blade High 120x38 0 141.00 3700 0.00 52.00 3.81 link1 link2
29 Delta AFB0912L Rev. A 92x25 0 Ball 37.25 1800 2.05 25.00 2.07 link1 link2
30 Delta EFB0912L Tri-Blade Low 92x25 0 40.60 2300 2.23 29.50 1.77  
31 Delta EFB0912LE Tri-Blade Low 92x38 0 57.60 2800 4.95 36.00 2.06  
32 Nexus DF1209SL-3 92x25 0 Sleeve 27.00 1500 0.00 19.20 1.80 link1
ID Manufacturer Model Number Comments Dimensions MTBF Bearing CFM RPM Pressure DBA CF/R % Links
23 Panaflo FBK-12G12LH "OEM" 120x38 0 Ball 68.90 1700 0.00 30.00 4.05 link1 link2
26 Panaflo Matsushita FBK-09A12M 92x25 0 Ball 41.00 0 0.00 31.00 0.00  
19 Panaflo NMB-MAT FBA12G12U1BX Ultra High 120x38 0 Hydro Wave 114.70 2750 0.00 45.50 4.17 link1 link2
20 Panaflo NMB-MAT FBA12G12H1BX High 120x38 0 Hydro Wave 103.80 2500 0.00 41.50 4.15 link1 link2
21 Panaflo NMB-MAT FBA12G12M1BX Medium 120x38 0 Hydro Wave 86.50 2100 0.00 35.50 4.12 link1 link2
22 Panaflo NMB-MAT FBA12G12L1BX Low 120x38 0 Hydro Wave 68.90 1700 0.00 30.00 4.05 link1 link2
27 Panaflo NMB-MAT FBA09A12L1BX Ultra Quiet 92x25 0 Hydro Wave 42.70 2100 0.00 27.00 2.03 link1 link2
28 Panaflo NMB-MAT FBA09A12M1BX Medium 92x25 0 Hydro Wave 48.00 2450 0.00 30.00 1.96 link1 link2
35 Sanyo Denki 109P0912H201 Mini Ace 92x32 0 55.10 2900 0.00 36.00 1.90  
5 Scythe SFF21D Low 120x25 0 Sony Fluid Dynamic 33.00 800 0.00 9.00 4.12  
6 Scythe SFF21E Medium 120x25 0 Sony Fluid Dynamic 49.00 1200 0.00 20.00 4.08  
7 Scythe SFF21F High 120x25 0 63.00 1600 0.00 28.00 3.94  
8 Scythe DFS123812L-2000 120x38 0 87.63 2000 0.00 32.91 4.38  
9 Scythe DFS123812H-3000 120x38 0 133.60 3000 0.00 45.90 4.45  
10 Scythe SY1225SL12M 120x25 0 68.54 1200 0.00 24.00 5.71  
ID Manufacturer Model Number Comments Dimensions MTBF Bearing CFM RPM Pressure DBA CF/R % Links
11 Scythe SY1225SL12H 120x25 0 88.11 1600 0.00 33.00 5.51  
12 Scythe SY1225SL12SH 120x25 0 110.31 1900 0.00 37.00 5.81  
13 Scythe Minebea 4710KL-04W-B29-V52 120x25 180000 NMB 2Ball 75.90 1900 0.00 31.00 3.99  
14 Scythe Minebea 4710KL-04W-B19-V54 120x25 180000 NMB 2Ball 63.60 1600 0.00 27.00 3.98  
1 Yate Loon D12SL-12 Low speed 120x25 0 Sleeve 45.00 1200 0.00 24.00 3.75 link1
2 Yate Loon D12SM-12 Medium 120x25 0 Sleeve 70.00 1650 0.00 33.00 4.24 link1
3 Yate Loon D12SH-12 High 120x25 0 Sleeve 88.00 2200 0.00 40.00 4.00 link1
33 Yate Loon D90BM-12 92x25 0 42.00 2300 0.00 33.00 1.83